GIGABYTE AORUS MASTER 16 GEN 2 (AM6J) AMD Ryzen™ 9 9955HX3D (128MB cache, up to 5.4GHz, 16 cores)
Harga & Pembelian
Harga terbaru selalu tersedia di toko resmi kami
Sekilas Produk
Spesifikasi:
| OS | Windows 11 Pro (GIGABYTE recommends Windows 11 Pro for business.) Windows 11 Home UEFI Shell OS |
| CPU | AMD Ryzen™ 9 9955HX3D (128MB cache, up to 5.4GHz, 16 cores, 32 threads) |
| Video Graphics | NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 175W Maximum Graphics Power with Dynamic Boost* |
| Display | 16" 16:10 OLED WQXGA (2560×1600) 240Hz, 0.2ms, DCIP-3 100%, 1000nits (peak), 1,000,000:1 MUX Switch AMD FreeSync™ VESA DisplayHDR True Black 1000 VESA ClearMR 10000 Pantone® Validated TÜV Rheinland Low Blue Light Dolby Vision® |
| System Memory | Up to 64GB DDR5 5600MHz * 2x SO-DIMM sockets for expansion |
Storage | 1x PCIe Gen5 M.2 slot 1x PCIe Gen4x4 M.2 slots Up to 4TB PCIe NVMe™ M.2 SSD |
| Keyboard Type | 3-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel (Support N-Key) |
| I/O Port | Left Side: 1 x DC in 1 x RJ-45 1 x HDMI 2.1 1 x Type-A support USB3.2 Gen2 1 x Type-C USB4 support DisplayPort™ 1.4 and Power Delivery 3.0 Right Side: 1 x Type-A support USB3.2 Gen2 1 x Type-C USB3.2 Gen2 support DisplayPort™ 2.0 and Power Delivery 3.0 1 x MicroSD (UHS-II) 1 x Audio Jack support mic / headphone combo |
| Audio | 4x 2W speakers Microphone Dolby Atmos® Smart Amp Technology |
| Communications | WIFI 7 (802.11be 2x2) LAN: 1G Bluetooth v5.4 |
| Webcam | FHD (1080p) IR Webcam Build-in array Microphone Support Windows Hello Face Authentication |
| Battery | Li-ion 99Wh |
| Adapter | 330W AC Adapter |
| Dimensions (W x D x H) | 357.2 x 255.3 x 19~24.5 mm |
| Weight | ~2.3 kg |
| Color | 5-degree Black |
- Garansi ResmiDistributor resmi Indonesia
- Produk OriginalBergaransi & tersegel
- After SalesService center tersebar
Deskripsi Produk
Spesifikasi:
| OS | Windows 11 Pro (GIGABYTE recommends Windows 11 Pro for business.) Windows 11 Home UEFI Shell OS |
| CPU | AMD Ryzen™ 9 9955HX3D (128MB cache, up to 5.4GHz, 16 cores, 32 threads) |
| Video Graphics | NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 175W Maximum Graphics Power with Dynamic Boost* |
| Display | 16" 16:10 OLED WQXGA (2560×1600) 240Hz, 0.2ms, DCIP-3 100%, 1000nits (peak), 1,000,000:1 MUX Switch AMD FreeSync™ VESA DisplayHDR True Black 1000 VESA ClearMR 10000 Pantone® Validated TÜV Rheinland Low Blue Light Dolby Vision® |
| System Memory | Up to 64GB DDR5 5600MHz * 2x SO-DIMM sockets for expansion |
Storage | 1x PCIe Gen5 M.2 slot 1x PCIe Gen4x4 M.2 slots Up to 4TB PCIe NVMe™ M.2 SSD |
| Keyboard Type | 3-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel (Support N-Key) |
| I/O Port | Left Side: 1 x DC in 1 x RJ-45 1 x HDMI 2.1 1 x Type-A support USB3.2 Gen2 1 x Type-C USB4 support DisplayPort™ 1.4 and Power Delivery 3.0 Right Side: 1 x Type-A support USB3.2 Gen2 1 x Type-C USB3.2 Gen2 support DisplayPort™ 2.0 and Power Delivery 3.0 1 x MicroSD (UHS-II) 1 x Audio Jack support mic / headphone combo |
| Audio | 4x 2W speakers Microphone Dolby Atmos® Smart Amp Technology |
| Communications | WIFI 7 (802.11be 2x2) LAN: 1G Bluetooth v5.4 |
| Webcam | FHD (1080p) IR Webcam Build-in array Microphone Support Windows Hello Face Authentication |
| Battery | Li-ion 99Wh |
| Adapter | 330W AC Adapter |
| Dimensions (W x D x H) | 357.2 x 255.3 x 19~24.5 mm |
| Weight | ~2.3 kg |
| Color | 5-degree Black |
Tautan disalin